Mortgage Calculator
For new mortgages, if the downpayment or equity is less then 20% of the purchase price, the amortization cannot exceed 25 years and the maximum purchase price must be less than $1,000,000.
Mortgage rates are estimates of current rates. No fees are included.
16208 93A Avenue, Surrey
MLS®: R2332894
3345
Sq.Ft.
5
Baths
6
Beds
6,359
Lot SqFt
1997
Built
Beautiful home situated in a quiet cul-de-sac backing on to a greenbelt enables a private backyard retreat. Tons of upgrades done to this immaculate home. Stainless steel appliances, surveillance system, alarm, central a/c and media room are just some of the features in this beautiful home. Both levels of schools close by. The perfect family home awaits don't delay!
Taxes (2017): $3,876.94
Amenities
Air Cond.
Central
Features
Air Conditioning
ClthWsh
Dryr
Frdg
Stve
DW
Compactor - Garbage
Drapes
Window Coverings
Garage Door Opener
Microwave
Pantry
Security System
Smoke Alarm
Stove
Site Influences
Greenbelt
Private Yard
Listed By: Sutton Group-West Coast Realty (Surrey/120)
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
Show/Hide Technical Info
Show/Hide Technical Info
MLS® # | R2332894 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1997 |
Fin. Floor Area | 3345 sqft |
Finished Levels | 3 |
Bedrooms | 6 |
Bathrooms | 5 |
Taxes | $ 3877 / 2017 |
Lot Area | 6359 sqft |
Lot Dimensions | 27.00 × 125x1 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Forced Air, Other |
---|---|
Construction | Other |
Foundation | Concrete Perimeter |
Basement | Full,Fully Finished,Separate Entry |
Roof | Asphalt |
Floor Finish | Laminate, Other, Tile |
Fireplace | 2 , Natural Gas |
Parking | Carport; Multiple |
Parking Total/Covered | 2 / 2 |
Parking Access | Front |
Exterior Finish | Stucco |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13' x 12'6 |
Main | Dining Room | 13' x 10'6 |
Main | Kitchen | 11'6 x 10' |
Main | Eating Area | 11'6 x 9' |
Main | Den | 10' x 12' |
Main | Family Room | 15'8 x 11'6 |
Main | Laundry | 8' x 6' |
Above | Bedroom | 13' x 9'6 |
Above | Bedroom | 13' x 10' |
Above | Bedroom | 11' x 10' |
Above | Master Bedroom | 14' x 13' |
Above | Walk-In Closet | 8' x 5'5 |
Bsmt | Bedroom | 10' x 12'5 |
Bsmt | Bedroom | 11' x 10' |
Bsmt | Kitchen | 11' x 11' |
Bsmt | Media Room | 22' x 13' |
Bsmt | Living Room | 11' x 12' |
Bsmt | Walk-In Closet | 7' x 3' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above | Y | 4 |
Bsmt | N | 4 |
Bsmt | N | 2 |