Mortgage Calculator
8253 151A Street, Surrey
Welcome to this stunning corner property located in lovely Green Timbers. The curb appeal and landscaping on this well maintained home is stunning! This 8 bedroom 6 bathroom home has all the extras including office on the main floor, gym room, spacious living/dining/ family room and kitchen. SS appliances & patio off the kitchen. The backyard is an entertainers delight. Large open front foyer and with 2 master bedrooms upstairs this home is spacious for a large family. The garage has a plug in for an electric car. Close to Elementary & Secondary Schools. Close to transit and shopping. Enjoyable family living and convenience this home has it all. There are 2- two bedroom unauthorized suites. Book your showing today!
Taxes (2024): $8,084.10
Amenities
Features
Site Influences
Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy.
MLS® # | R2913506 |
---|---|
Property Type | Residential Detached |
Dwelling Type | House/Single Family |
Home Style | 2 Storey w/Bsmt. |
Year Built | 1998 |
Fin. Floor Area | 4980 sqft |
Finished Levels | 3 |
Bedrooms | 8 |
Bathrooms | 7 |
Taxes | $ 8084 / 2024 |
Lot Area | 7995 sqft |
Lot Dimensions | 68.48 × 116.7 |
Outdoor Area | Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $N/A |
Heating | Hot Water, Natural Gas, Radiant |
---|---|
Construction | Concrete,Frame - Wood |
Foundation | |
Basement | Fully Finished,Separate Entry |
Roof | Tile - Concrete |
Floor Finish | Laminate, Tile, Carpet |
Fireplace | 1 , Natural Gas |
Parking | Garage; Double |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Mixed |
Title to Land | Freehold NonStrata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 13'3 x 14'8 |
Main | Nook | 8'8 x 16'8 |
Main | Family Room | 15'11 x 14'6 |
Main | Laundry | 8'7 x 8'11 |
Main | Dining Room | 13'3 x 9'2 |
Main | Living Room | 13'3 x 17'7 |
Main | Foyer | 10' x 5'3 |
Main | Study | 10'7 x 10'7 |
Main | Gym | 11'6 x 10' |
Main | Other | 16'2 x 17'9 |
Above | Bedroom | 16'7 x 15'6 |
Above | Walk-In Closet | 4'6 x 9'1 |
Above | Bedroom | 10'6 x 11'6 |
Main | Bedroom | 10'7 x 15'6 |
Main | Bedroom | 10'7 x 13'1 |
Above | Other | 10'5 x 11'4 |
Below | Living Room | 15'1 x 13'8 |
Below | Kitchen | 8'11 x 12'1 |
Below | Bedroom | 11'4 x 11'5 |
Below | Bedroom | 11'4 x 10'11 |
Below | Kitchen | 12'2 x 17'6 |
Below | Bedroom | 11'2 x 9'5 |
Below | Family Room | 16' x 12'4 |
Below | Bedroom | 10'2 x 9'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |
Main | N | 2 |
Above | N | 4 |
Above | N | 3 |
Above | N | 3 |
Below | N | 3 |
Below | N | 3 |